| Pos | No. | Name | Nat/State | Sponsor |
|---|---|---|---|---|
| 1 | 1 | Adrien Malaval | Frankrig | Wozniak MX Racing Team |
| 2 | 831 | Brice Maylin | Frankrig | Klodan Kajs MC Racing Team |
| 3 | 11 | Calvin Fonvieille | Frankrig | Easy Racing |
| 4 | 259 | Julien Lebeau | Frankrig | Wozniak MX Racing Team |
| 5 | 727 | Boris Mailllard | Frankrig | Kaduuz Racing Suzuki |
| 6 | 91 | Paul Haberland | Tyskland | Tørrringmx |
| 7 | 225 | Charles Lefran?ois | Frankrig | Westcoastmx Tørring Racing Team |
| 8 | 952 | Ludovic Macler | Frankrig | JØ Honda Racing |
| 9 | 22 | Mika Lamarque | Frankrig | MA Servicecenter |
| 10 | 848 | Joan Cros | Spanien | Kaduuz Racing Fantic/Fog Crosscenter |
| 11 | 15 | Jack Brunell | England | Westcoastmx Stark Future Racing |
| DNF | 99 | Jorge Zaragoza | Spanien | Westcoastmx Stark Future Racing |
Resultatliste 2026
| Pos | No. | Name | Laps | Total Tm | Points | Sponsor | Nat/State |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Adrien Malaval | 10 | 5:13.491 | 25 | Wozniak MX Racing Team | Frankrig |
| 2 | 831 | Brice Maylin | 10 | 5:14.371 | 22 | Klodan Kajs MC Racing Team | Frankrig |
| 3 | 11 | Calvin Fonvieille | 10 | 5:26.599 | 20 | Easy Racing | Frankrig |
| 4 | 259 | Julien Lebeau | 10 | 5:28.948 | 18 | Wozniak MX Racing Team | Frankrig |
| 5 | 727 | Boris Mailllard | 10 | 5:32.482 | 16 | Kaduuz Racing Suzuki | Frankrig |
| 6 | 91 | Paul Haberland | 10 | 5:33.330 | 15 | Tørrringmx | Tyskland |
| 7 | 225 | Charles Lefrancois | 10 | 5:33.994 | 14 | Westcoastmx Tørring Racing Team | Frankrig |
| 8 | 952 | Ludovic Macler | 10 | 5:37.103 | 13 | JØ Honda Racing | Frankrig |
| 9 | 22 | Mika Lamarque | 10 | 5:39.191 | 12 | MA Servicecenter | Frankrig |
| 10 | 848 | Joan Cros | 10 | 5:41.759 | 11 | Kaduuz Racing Fantic/Fog Crosscenter | Spanien |
| 11 | 15 | Jack Brunell | 10 | 5:44.676 | 10 | Westcoastmx Stark Future Racing | England |
| DNF | 99 | Jorge Zaragoza | 0 | Westcoastmx Stark Future Racing | Spanien |
