| Pos | No. | Name |
|---|---|---|
| 1 | 31 | Adrien Malaval |
| 2 | 225 | Charles Lefran?ois |
| 3 | 1 | Calvin Fonvieille |
| 4 | 137 | Adrien Escoffier |
| 5 | 259 | Julien Lebeau |
| 6 | 6 | Thomas Ramette |
| 7 | 727 | Boris Maillard |
| 8 | 952 | Ludovic Macler |
| 9 | 170 | Yannis Irsuti |
| 10 | 260 | Nico Koch |
| 11 | 221 | Kevin Ballanger |
| 12 | 142 | Jere Haavisto |
| 13 | 21 | Marhias Jørgensen |
| 14 | 620 | Tobias Caprani |
Resultatliste 2025
| Pos | No. | Name | Class | Laps | Total Tm | Diff | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Adrien Malaval | Int Maxi | 10 | 4:52.943 | 25 | ||
| 2 | 137 | Adrien Escoffier | Int Maxi | 10 | 4:53.897 | 0.954 | 0.954 | 22 |
| 3 | 225 | Charles Lefrancois | Int Maxi | 10 | 4:55.862 | 2,919 | 1,965 | 20 |
| 4 | 259 | Julien Lebeau | Int Maxi | 10 | 5:00.581 | 7,638 | 4,719 | 18 |
| 5 | 727 | Boris Maillard | Int Maxi | 10 | 5:02.368 | 9,425 | 1,787 | 16 |
| 6 | 1 | Calvin Fonvieille | Int Maxi | 10 | 5:02.918 | 9,975 | 0.55 | 15 |
| 7 | 170 | Yannis Irsuti | Int Maxi | 10 | 5:03.630 | 10,687 | 0.712 | 14 |
| 8 | 260 | Nico Koch | Int Maxi | 10 | 5:04.562 | 11,619 | 0.932 | 13 |
| 9 | 221 | Kevin Ballanger | Int Maxi | 10 | 5:05.986 | 13,043 | 1,424 | 12 |
| 10 | 952 | Ludovic Macler | Int Maxi | 10 | 5:10.213 | 17,270 | 4,227 | 11 |
| 11 | 21 | Mathias Jørgensen | DK Maxi | 10 | 5:17.577 | 24,634 | 7,364 | 10 |
| 12 | 6 | Thomas Ramette | Int Maxi | 10 | 5:23.465 | 30,522 | 5,888 | 9 |
| 13 | 124 | Mathias Tang | DK Maxi | 8 | 4:58.170 | 2 Laps | 2 Laps | 8 |
| DNF | 87 | Kim Sørensen | DK Maxi | 2 | 1:29.977 | DNF | 0 |
